$9.75M under cap, Hutch, Jameson and Paschal contracts

Lions about $9.75M under the cap (about enough to sign rest of draft/practice squad players/cap space for in-season) after they sign Aiden Hutchinson, Jameson Williams, Josh Paschal and Kerby Joseph. Contracts below. . . or something close. Info from overthecap.com.

Aiden Hutchinson Signing
Signing/ Base Roster Cash Bonus Salary
Year Option Salary Bonus Paid Amortization Cap Charge
2022 27,257,016 705,000 - 27,962,016 6,814,254 7,519,254
2023 - 870,000 1,714,814 2,584,814 6,814,254 9,399,068
2024 - 985,000 3,479,628 4,464,628 6,814,254 11,278,882
2025 - 1,100,000 5,244,442 6,344,442 6,814,254 13,158,696
Total 27,257,016 3,660,000 10,438,884 41,355,900 27,257,016 41,355,900
Jameson Williams Signing
Signing/ Base Roster Cash Bonus Salary
Year Option Salary Bonus Paid Amortization Cap Charge
2022 11,630,500 705,000 - 12,335,500 2,907,625 3,612,625
2023 - 870,000 835,015 1,705,015 2,907,625 4,612,640
2024 - 985,000 623,156 1,608,156 2,907,625 4,515,781
2025 - 1,100,000 2,314,468 3,414,468 2,907,625 6,322,093
Total 11,630,500 3,660,000 3,772,639 19,063,139 11,630,500 19,063,139
Josh Paschal Signing
Signing/ Base Roster Cash Bonus Salary
Year Option Salary Bonus Paid Amortization Cap Charge
2022 3,303,248 705,000 - 4,008,248 825,812 1,530,812
2023 - 870,000 217,703 1,087,703 825,812 1,913,515
2024 - 985,000 485,406 1,470,406 825,812 2,296,218
2025 - 1,100,000 753,109 1,853,109 825,812 2,678,921
Total 3,303,248 3,660,000 1,456,218 8,419,466 3,303,248 8,419,466
Kerby Joseph Signing
Signing/ Base Roster Cash Bonus Salary
Year Option Salary Bonus Paid Amortization Cap Charge
2022 999,504 705,000 - 1,704,504 249,876 954,876
2023 - 870,000 73,719 943,719 249,876 1,193,595
2024 - 985,000 197,438 1,182,438 249,876 1,432,314
2025 - 1,100,000 321,157 1,421,157 249,876 1,671,033
Total 999,504 3,660,000 592,314 5,251,818 999,504 5,251,818
12 Likes

Thanks @DeadStroke.
It’s great to have you, our own capoligist here on the Den!

2 Likes

Do we know the general contract value for picks 32 and 34, so as to look at the cash cost delta for the trade to 12?

1 Like

Oh and agreed, Deadstroke is a Den Treasure

Plus plus, getting a #1WR for $5m a year is the way to go nowadays, huh?

1 Like

#12 is $19.85M
#46 is $8.42M

#32 is $12.85M
#34 is $10.19M
#66 is $5.77M

If you click on the link below, you can hover over the draft pick and it’ll give the projected contract including total value, signing bonus, cap hit during the next four years.

OTC’s projected contracts by draft position

3 Likes

Interesting.

Thanks for posting @DeadStroke

1 Like

So, trade value in our favor, bit contract values are a wash?

Homes done whooped that guy in Minny’s ass…

2 Likes

With a 5th year option.

1 Like

Thanks buddy @DeadStroke Always appreciate your insights, man.

Wooord

Maybe Gustavo will Give Holmes a Franchise (Somewhere in the US)
image

2 Likes

Absolutely, and it leaves me wondering about who I am. The best I can come up with is Den Participant.

But that’s Mr. Den Participant to you!!!

1 Like

This topic was automatically closed 240 days after the last reply. New replies are no longer allowed.