Signing | 2025 | Sign Bonus | 2025 | ||
---|---|---|---|---|---|
Bonus | Compenstion | Amortization | Adjustments | Cap Charge | |
Jared Goff | - | 18,000,000 | 14,600,000 | - | 32,600,000 |
Taylor Decker | - | 16,290,000 | 7,048,000 | (240,000) | 23,098,000 |
Frank Ragnow | - | 9,250,000 | 4,800,000 | - | 14,050,000 |
Amon Ra St Brown | 8,500,000 | 8,910,000 | 5,000,000 | - | 13,910,000 |
DJ Reader | - | 11,750,000 | 1,243,000 | (60,000) | 12,933,000 |
Aiden Hutchinson | - | 5,577,008 | 5,788,343 | - | 11,365,351 |
Penni Sewell | 25,000,000 | 1,540,000 | 8,000,000 | - | 9,540,000 |
David Montgomery | - | 6,000,000 | 2,370,833 | (90,000) | 8,280,833 |
Graham Glasgow | - | 6,000,000 | 1,437,500 | - | 7,437,500 |
Alex Anzalone | - | 6,100,000 | 1,200,000 | (41,176) | 7,258,824 |
Amik Robertson | - | 4,750,000 | 1,650,000 | - | 6,400,000 |
Kalif Raymond | - | 4,900,000 | 1,550,000 | (73,529) | 6,376,471 |
Alim McNeil | 14,830,000 | 1,170,000 | 4,966,000 | - | 6,136,000 |
Jameson Williams | - | 3,086,154 | 2,469,871 | - | 5,556,025 |
Jahmyr Gibbs | - | 2,372,286 | 2,494,570 | - | 4,866,856 |
Jack Campbell | - | 2,088,366 | 1,926,730 | - | 4,015,096 |
Kerby Joseph | - | 3,656,000 | 212,255 | - | 3,868,255 |
Jack Fox | - | 3,000,000 | 850,000 | - | 3,850,000 |
Derrick Barnes | 6,320,000 | 1,680,000 | 2,106,667 | (420,000) | 3,366,667 |
Terrion Arnold | - | 1,446,987 | 1,812,947 | - | 3,259,934 |
Brock Wright | 2,225,000 | 1,475,000 | 1,154,000 | - | 2,629,000 |
Lions Draft #28 | 7,099,636 | 840,000 | 1,774,909 | - | 2,614,909 |
Sam LaPorta | - | 1,610,546 | 971,090 | - | 2,581,636 |
Josh Paschal | - | 1,759,863 | 701,483 | - | 2,461,346 |
Brian Branch | - | 1,479,250 | 708,498 | - | 2,187,748 |
Marcus Davenport | 350,000 | 2,200,000 | 350,000 | (800,000) | 1,750,000 |
Hendon Hooker | - | 1,269,912 | 289,823 | - | 1,559,735 |
Ennis Rakeshaw Jr. | - | 1,089,761 | 384,045 | - | 1,473,806 |
Brodric Martin | - | 1,232,190 | 214,378 | - | 1,446,568 |
Lions Draft #60 | 1,640,012 | 840,000 | 410,003 | - | 1,250,003 |
Malcolm Rodriguez | - | 1,100,000 | 46,982 | - | 1,146,982 |
Giovanni Manu | - | 960,000 | 181,414 | - | 1,141,414 |
Colby Sorsdal | - | 1,030,000 | 80,021 | - | 1,110,021 |
Stantley Thomas-Oliver | - | 1,100,000 | - | - | 1,100,000 |
Netane Muti | - | 1,100,000 | - | - | 1,100,000 |
Tom Kennedy | - | 1,100,000 | - | - | 1,100,000 |
Jamarco Jones | - | 1,100,000 | - | - | 1,100,000 |
Sione Vaki | - | 960,000 | 132,175 | - | 1,092,175 |
Jake Bates | - | 1,035,000 | 50,000 | - | 1,085,000 |
Lions Draft #101 | 922,576 | 840,000 | 230,644 | - | 1,070,644 |
Antoine Green | - | 1,030,000 | 29,190 | - | 1,059,190 |
Jake Fromm | - | 1,030,000 | - | - | 1,030,000 |
Ronnie Bell | - | 1,030,000 | - | - | 1,030,000 |
Trevor Nowaske | - | 1,030,000 | - | - | 1,030,000 |
Lions Draft #133 | 703,132 | 840,000 | 175,783 | - | 1,015,783 |
Mekhi Wingo | - | 960,000 | 46,700 | - | 1,006,700 |
Christian Mahogany | - | 960,000 | 34,599 | - | 994,599 |
Hogan Hatten | - | 960,000 | 333 | - | 960,333 |
Abraham Beauplan | - | 960,000 | - | - | 960,000 |
Loren Strickland | - | 960,000 | - | - | 960,000 |
Chris Smith | - | 960,000 | - | - | 960,000 |
Michael Niese | - | 960,000 | - | - | 960,000 |
Lions Draft #197 | 189,224 | 840,000 | 47,306 | - | 887,306 |
Lions Draft #246 | 87,844 | 840,000 | 21,961 | - | 861,961 |
Nate Lynn | - | 840,000 | 5,000 | - | 845,000 |
Isaac Ukwu | - | 840,000 | - | - | 840,000 |
Morice Norris | - | 840,000 | - | - | 840,000 |
Erick Hallett | - | 840,000 | - | - | 840,000 |
DaRon Gilbert | - | 840,000 | - | - | 840,000 |
Kingsley Eguakun | - | 840,000 | - | - | 840,000 |
Mitchell Agude | - | 840,000 | - | - | 840,000 |
67,590,356 | 152,408,323 | 79,492,786 | (1,724,706) | 230,176,404 | |
Carlton Davis | - | - | 3,274,485 | 6,548,971 | 9,823,456 |
Marcus Davenport | - | - | 2,297,500 | - | 2,297,500 |
Cam Sutton | - | - | 2,180,000 | 4,360,000 | 6,540,000 |
Jalen Reeves-Maybin | - | 1,500,000 | 1,250,000 | - | 2,750,000 |
Za’Darius Smith | - | - | - | - | - |
James Mitchell | - | - | 60,639 | - | 60,639 |
Isaiah Williams | - | - | 5,000 | 5,000 | 10,000 |
Steven Gilmore | - | - | 5,000 | - | 5,000 |
Isaac Rex | 6,000 | - | 2,000 | 2,000 | 4,000 |
Loren Strickland | - | - | 500 | 500 | 1,000 |
Tracey Walker | - | - | 2,500,000 | (2,500,000) | - |
James Houston | - | - | 33,003 | (33,003) | - |
Chase Lucas | - | - | 24,820 | (24,820) | - |
61,337 | |||||
251,729,335 | |||||
Base Cap | 279,200,000 | ||||
Carryover | 23,732,763 | ||||
Adjustments | 3,543,262 | ||||
53/PS/Season | (18,000,000) | ||||
Workout | (907,200) | 287,568,825 | |||
35,839,490 |
So about $36M before DJ Reed (I’d say around $5M cap hit for him).
We will be spending more than $280M on this years team, it’s just a question of how much Brad wants to borrow from future years to field this years team.