CBS Sports Pre-Draft Prospect Rankings

With 5 picks in the top 75, the Lions should get 4-5 starters out of the draft:

RK PLAYER SCHOOL YEAR POS POS RK HT WT
1 Will Anderson Jr. Alabama Jr EDGE 1 6-4 243
2 Bryce Young Alabama Jr QB 1 6-0 194
3 C.J. Stroud Ohio State Jr QB 2 6-3 218
4 Jalen Carter Georgia Jr DL 1 6-3 300
5 Will Levis Kentucky Sr QB 3 6-3 232
6 Peter Skoronski Northwestern Jr OT 1 6-4 315
7 Olumuyiwa Fashanu Penn State Soph OT 2 6-6 321
8 Michael Mayer Notre Dame Jr TE 1 6-4 265
9 Jared Verse Florida State Soph EDGE 2 6-4 248
10 Kelee Ringo Georgia Soph CB 1 6-2 210
11 Cam Smith South Carolina Jr CB 2 6-0 188
12 O’Cyrus Torrence Florida Jr OL 1 6-5 347
13 Bijan Robinson Texas Jr RB 1 6-0 220
14 Kayshon Boutte LSU Jr WR 1 6-0 205
15 Antonio Johnson Texas A&M Jr S 1 6-3 195
16 Jahmyr Gibbs Alabama Jr RB 2 5-11 200
17 Paris Johnson Jr. Ohio State Jr OT 3 6-6 310
18 Jaxon Smith-Njigba Ohio State Jr WR 2 6-1 200
19 Tyree Wilson Texas Tech Sr EDGE 3 6-6 275
20 Siaki Ika Baylor Jr DL 2 6-4 358
21 Jordan Addison Pittsburgh Jr WR 3 6-0 175
22 Gervon Dexter Sr. Florida Soph DL 3 6-6 312
23 Anthony Richardson Florida Soph QB 4 6-4 232
24 Nolan Smith Georgia Sr EDGE 4 6-3 235
25 Anton Harrison Oklahoma Jr OL 2 6-5 315
26 Matthew Bergeron Syracuse Jr OT 4 6-5 322
27 Brian Branch Alabama Jr CB 3 6-0 193
28 Quentin Johnston TCU Jr WR 4 6-4 215
29 Myles Murphy Clemson Jr DL 4 6-5 275
30 Broderick Jones Georgia Soph OT 5 6-4 310
31 Bryan Bresee Clemson Soph DL 5 6-5 305
32 Clark Phillips III Utah Soph CB 4 5-10 183
33 Joey Porter Jr. Penn State Jr CB 5 6-2 198
34 BJ Ojulari LSU Jr EDGE 5 6-3 250
35 Trenton Simpson Clemson Jr LB 1 6-3 240
36 Blake Freeland BYU Jr OT 6 6-8 305
37 Zay Flowers Boston College Sr WR 5 5-10 172
38 Isaiah Foskey Notre Dame Jr EDGE 6 6-5 265
39 Andre Carter II Army Sr EDGE 7 6-7 260
40 Zach Harrison Ohio State Sr EDGE 8 6-6 272
41 Felix Anudike-Uzomah Kansas State Jr EDGE 9 6-4 255
42 Jaquelin Roy LSU Jr DL 6 6-4 315
43 Christian Gonzalez Oregon Soph CB 6 6-2 201
44 Josh Downs North Carolina Jr WR 6 5-10 175
45 Brandon Joseph Notre Dame Jr S 2 6-1 196
46 Zion Nelson Miami (Fla.) Jr OT 7 6-5 316
47 Zion Tupuola-Fetui Washington Jr EDGE 10 6-4 249
48 Garrett Williams Syracuse Soph CB 7 6-0 189
49 Jordan Battle Alabama Sr S 3 6-1 206
50 Devon Witherspoon Illinois Jr DB 1 6-0 180
51 Richard Gouraige Florida Jr OT 8 6-5 308
52 Noah Sewell Oregon Soph LB 2 6-2 253
53 Jaylon Jones Texas A&M Jr CB 8 6-2 205
54 Adetomiwa Adebawore Northwestern Sr DL 7 6-2 280
55 Devin Leary NC State Jr QB 5 6-1 215
56 Jordan Morgan Arizona Jr OT 9 6-6 320
57 Devon Achane Texas A&M Jr RB 3 5-9 185
58 Will McDonald IV Iowa St. Sr EDGE 11 6-3 236
59 Henry To’oTo’o Alabama Sr LB 3 6-2 228
60 Eli Ricks Alabama Jr CB 9 6-2 190
61 Tyrique Stevenson Miami (Fla.) Jr CB 10 6-0 214
62 Marvin Mims Oklahoma Jr WR 7 5-11 184
63 Tank Bigsby Auburn Jr RB 4 6-0 213
64 Mazi Smith Michigan Sr DL 8 6-3 337
65 Rakim Jarrett Maryland Jr WR 8 6-0 190
66 Ochaun Mathis Nebraska Jr EDGE 12 6-5 260
67 Connor Galvin Baylor Sr OT 10 6-7 302
68 Jaelyn Duncan Maryland Sr OT 11 6-6 320
69 Jay Ward LSU Sr CB 11 6-2 188
70 Zach Evans Ole Miss Jr RB 5 6-0 215
71 Courtland Ford USC Soph OT 12 6-6 305
72 Storm Duck North Carolina Jr CB 12 6-0 200
73 Cade Stover Ohio State Sr TE 2 6-4 255
74 Cameron Mitchell Northwestern Jr CB 13 6-0 195
75 Brenton Cox Jr. Florida Jr EDGE 13 6-3 252
76 Emmanuel Forbes Miss. State Jr CB 14 6-0 180
77 Hendon Hooker Tennessee Sr QB 6 6-4 218
78 Rashee Rice SMU Sr WR 9 6-2 203
79 Quindell Johnson Memphis Sr S 4 6-1 195
80 DeWayne McBride UAB Jr RB 6 5-11 215
81 Darnell Washington Georgia Jr TE 3 6-7 270
82 Noah Daniels TCU Sr CB 15 6-0 210
83 DJ Dale Alabama Sr DL 9 6-3 300
84 Durell Nchami Maryland Sr EDGE 14 6-4 260
85 Kingsley Eguakun Florida Soph OL 3 6-3 301
86 Braeden Daniels Utah Jr OT 13 6-4 297
87 Jermayne Lole Louisville Sr DL 10 6-3 324
88 Jacob Cowing Arizona Jr WR 10 5-11 175
89 Byron Young Tennessee Sr EDGE 15 6-3 245
90 Joseph Ngata Clemson Sr WR 11 6-3 215
91 Tyler Davis Clemson Sr DT 1 6-2 300
92 Luke Musgrave Oregon State Jr TE 4 6-6 250
93 Trace Ford Oklahoma State Jr EDGE 16 6-3 240
94 Jaxson Kirkland Washington Sr OT 14 6-7 340
95 Sean Tucker Syracuse Soph RB 7 5-10 205
96 Davis Allen Clemson Sr TE 5 6-6 250
97 Johnny Wilson Florida State Soph WR 12 6-7 235
98 Colby Wooden Auburn Jr DL 11 6-5 284
99 Tony Grimes North Carolina Jr CB 16 6-0 195
100 K.J. Henry Clemson Sr EDGE 17 6-4 255

This is why I wont get all dejected if the take a Qb with one of there first rounders . Even if that pick bombs they still got enough picks to improve the defense. As a side note I would not be shocked to see them take a RB or WR high. Like second round high. Some folks might throw a fit of they don’t pick multiple defense players high in the draft but out of the two first and two second round picks we have I would not be shocked to see two offensive players and two defensive players taken.

3 Likes

If this was exactly how the board fell on draft day, who you picking with 8 and 11?

8 = Kelee Ringo , CB, Georgia
11 = Bijan Robinson, RB, Texas

I’m damn sure not picking a TE, and also not reaching for the 4th best QB.

2 Likes

Most over rated is obviously Levis. Most under rated, Myles Murphy.

1 Like

Glad to see Fashanu up there. He will pass Skoronski and be OT1 by the time the draft rolls around. Where’s Jalin Hyatt?

Yeah. I don’t get why Murphy is so low on a lot of these lists. I get that he’a not there yet as a pass rusher but that didn’t hurt Walker last year and Murphy is a freak in his own right.

1 Like

PFF has its’ own “mid-season” top 50:

And top 100:

Murphy is much higher.

1 Like

Senior Bowl prospects:

1 Like

It’s a really shitty board if you ask me.

Myles Murphy and Bryan Bresee, just for the sheer value. They are waaaaay too low on that list.

1 Like

Why he is my first pick and should be there at #8.

6. DI BRYAN BRESEE, CLEMSON

Bresee is not your run-of-the-mill defensive tackle. At 6-foot-5, 300 pounds, he’s not holding an ounce of bad weight and could pass for a defensive end from a build perspective. He’s one of the best pure penetrators in the class and earned a 76.0 pass-rushing grade this season.

6 Likes

I’m with you I really hope he lasts but I have a feeling he’ll crush the pre-draft process. Aside from maybe Murphy I don’t know who I’d take over him at #5. Hopefully the OTs get pushed up.

2 Likes

Being realistic about the bust rate, we should hope to get 3 starters out of this draft. Hopefully at least one impact player.

Don’t mean to sound like a homer but Michigan is undefeated and yet not a single player shows up until 64.

2 Likes

I hate to be that guy, but that was the thought last year, too.

The irony is that the same guy who has DT Mazi Smith st No 64 has him going in the top 25 of his mock draft.

1 Like

Bryan Bresee, also Drew Sanders not ranked.

they have “body is a wonderland” guy @8.
WTF?

Here’s the theme song:

1 Like

Holmes has done better than that though, and he will with this one too.
probably 4 starters in the first 3 rounds and a surprise guy in the 4 or 5th

1 Like