Some in-state MAC guys leading the nation in sacks

I was looking-up the sack leaders the other day and noticed that we have 2 of the top 4 sack leaders in college football. Both are seniors and neither I know anything about.
Anyone got the scoop on either of these guys, Jose Ramirez from Eastern Michigan and Thomas Incoom from Central Michigan.

It looks like Ramirez is 6’2"- 252lbs and Incoom is 6’4"-265lbs.

RANK NAME TEAM CL POSITION G SOLO SACK ASST SACK SACK YDS TOT SACK SACKS PG
1 Jose Ramirez Eastern Mich. Sr. DL 11 12 0 76 12.0 1.09
2 Nick Herbig Wisconsin Jr. LB 11 11 0 86 11.0 1.00
3 Tuli Tuipulotu Southern California Jr. DL 13 12 1 83 12.5 .96
4 Thomas Incoom Central Mich. Sr. DL 12 10 3 72 11.5 .96
5 John Marshall Navy Sr. LB 11 10 1 75 10.5 .95
6 Isaiah Foskey Notre Dame Jr. DL 12 8 6 80 11.0 .92
7 Will Anderson Jr. Alabama Jr. LB 12 8 4 54 10.0 .83
- Karl Brooks Bowling Green Sr. DE 12 8 4 69 10.0 .83
9 Viliami Fehoko San Jose St. Jr. DL 11 9 0 60 9.0 .82
10 David Perales Fresno St. Sr. DE 13 10 1 76 10.5 .81

Always a challenge for us fans who don’t have a chance to watch their games to figure out whether they are the next Maxx Crosby or the next Pat O’Connor.

1 Like

This topic was automatically closed 240 days after the last reply. New replies are no longer allowed.