The real most expensive offense

Is Cleveland at $182M, but will go down $13M or so when Baker is removed.

Here’s a list of the most expensive teams, based on APY instead of the one year salary cap figure that was tweeted out by Warren Sharp.

We are 21st in Total APY for our players. 14th on offense, 26th on defense and 32nd on special teams. But this is what happens when you need to purge a roster. Look at the bottom of the list as Chicago, Atlanta, NY Giants, Houston, etc try to reset their rosters. All data is compiled from overthecap.com premium section.

Offense Defense ST Total
Cleveland 182,087,102 110,932,513 4,744,077 297,763,692
Philadelphia 140,267,163 142,346,966 5,968,334 288,582,463
Tampa Bay 159,612,124 118,718,608 7,927,579 286,258,311
Las Vegas 170,025,041 106,080,354 8,740,833 284,846,228
LA Rams 159,162,086 120,257,656 5,339,833 284,759,575
Buffalo 142,070,590 137,397,578 4,052,593 283,520,761
Miami 145,832,362 130,252,664 7,397,863 283,482,889
Jacksonville 137,060,105 134,277,492 6,019,167 277,356,764
New Orleans 148,633,385 119,896,786 7,716,334 276,246,505
Green Bay 138,459,264 127,895,122 8,749,166 275,103,552
Minnesota 138,459,264 127,895,122 8,749,166 275,103,552
NY Jets 130,442,678 127,326,944 5,368,025 263,137,647
San Francisco 128,685,197 127,989,262 5,486,018 262,160,477
Indianapolis 124,287,686 127,654,696 5,585,833 257,528,215
LA Chargers 117,048,037 132,748,026 6,220,000 256,016,063
Carolina 148,501,577 97,224,118 6,965,176 252,690,871
Denver 134,049,661 106,271,166 7,992,500 248,313,327
Tennessee 130,487,592 109,756,073 7,525,834 247,769,499
Kansas City 150,770,884 87,472,323 6,194,167 244,437,374
Washington 134,615,530 96,338,335 6,315,176 237,269,041
Detroit 137,292,138 94,629,421 3,240,114 235,161,673
Dallas 144,206,564 83,426,595 5,127,500 232,760,659
Pittsburgh 81,950,495 140,552,773 7,595,016 230,098,284
Baltimore 106,237,079 116,092,147 6,914,458 229,243,684
Cincinnati 101,953,417 119,533,287 5,639,762 227,126,466
Arizona 133,090,746 82,937,798 6,810,000 222,838,544
New England 111,874,997 98,055,407 7,521,686 217,452,090
Seattle 96,323,028 112,129,750 8,647,265 217,100,043
Houston 107,951,702 100,191,742 8,351,667 216,495,111
NY Giants 107,337,485 84,036,639 6,919,167 198,293,291
Atlanta 93,423,131 85,914,527 9,029,000 188,366,658
Chicago 64,202,258 88,925,510 5,975,086 159,102,854
11 Likes

This will change soon. Jack Fox’s agent is currently working on a 15 year - 100 million dollar contract extension. Stay tuned for details.

3 Likes

That would be the best bargain in the history of the league.

2 Likes

What’s funny is Drew Bledsoe had just signed a 10 year $100M deal with the Patriots when he got traded to the Buffalo Bills and Tom Brady took his job. He signed the deal in March of 2001 and in April of 2002 he was traded. Ouch.

3 Likes

So let me get this straight, what you’re saying here is that we are about to trade Fox and whoever our backup punter currently is will be the greatest punter in the history of the NFL and will play for about 30 years and win 7 super bowls. I like where this is headed! Sorry @BigNatty, we might need to trade Fox.

1 Like

We already have TB12 on the roster!

1 Like

Trade Fox immediately, 7 super bowls here we come!!! Pass the koolaid.

Trailer Park Boys Beer GIF by hero0fwar

1 Like

@DeadStroke
Thank You! I am thankful you are one of us! (The crazy Lion Fanatics) You go to great lengths to inform and educate those of us who don’t have the time/desire to figure all this cap sh!t out.
Your efforts are MUCH appreciated, if we ever have a forum get together, I am buying you a few rounds!

Drunk Season 3 GIF by Paramount+

3 Likes

I’m not listening to this crap for a tenth of a second.
…just for the record.
Also- I know how much Dan and Brad value toughness and high character, as well as raw power. Translation…Fox isn’t going anywhere.

1 Like

7 super bowls Natty! 7! I can’t repeat this enough, haha

1 Like

Seriously, get @DeadStroke some ‘cap guru’ flair or something. :grin:

3 Likes

Wow. I didn’t think I could like him any less before seeing that particular hair style.

Shave the head on come the Super Bowls!!

1 Like

Fox hasn’t even gone through puberty yet. What is that guy, 21 years old? Give him a second. He cant win 7 in one year.

Stand back and enjoy the show…it’s coming

Season 3 Nbc GIF by The Office

1 Like

Brutal. We need bald dudes in a major way. Super-low handsome factor on this team, right now. Great guys. Love 'em. Also → let’s purchase some shaving cream and get serious out here.

This topic was automatically closed 240 days after the last reply. New replies are no longer allowed.