By the way, how well has IFFY played?

PFF can only be viewed in relative terms, and granted it’s a smaller sample size, but Ifeatu has really played well:

Ifeatu Melifonwu | Detroit Lions S | NFL and PFF stats | PFF 82.6

Compare that to the “top 10 safeties” 2023 10 best safeties in NFL: Minkah Fitzpatrick leads rankings | FOX Sports (and others):

The Top Tier of Four

Jessie Bates III | Atlanta Falcons S | NFL and PFF stats | PFF 90.9

Antoine Winfield Jr. | Tampa Bay Buccaneers S | NFL and PFF stats | PFF 90.7

Jevon Holland | Miami Dolphins S | NFL and PFF stats | PFF 90.5

Kyle Hamilton | Baltimore Ravens S | NFL and PFF stats | PFF 86.0

There’s your first and second team All Pros

The Iffy Tier

Ifeatu Melifonwu | Detroit Lions S | NFL and PFF stats | PFF 82.6

The next Tier:

Tyrann Mathieu | New Orleans Saints S | NFL and PFF stats | PFF 78.0

Brian Branch | Detroit Lions CB | NFL and PFF stats | PFF 77.3he’s more nickle CB than safety, but has played some safety snaps throughout the season and just an indication as to how well he’s played as a rookie.

Geno Stone | Baltimore Ravens S | NFL and PFF stats | PFF 74.6

Kevin Byard | Philadelphia Eagles S | NFL and PFF stats | PFF 72.5

Julian Love | Seattle Seahawks S | NFL and PFF stats | PFF 72.5

Jalen Thompson | Arizona Cardinals S | NFL and PFF stats | PFF 72.3

Harrison Smith | Minnesota Vikings S | NFL and PFF stats | PFF 71.6

C.J. Gardner-Johnson | Detroit Lions S | NFL and PFF stats | PFF 70.7 (just two games though)

Talanoa Hufanga | San Francisco 49ers S | NFL and PFF stats | PFF 70.5

Minkah Fitzpatrick | Pittsburgh Steelers S | NFL and PFF stats | PFF 70.3

Justin Simmons | Denver Broncos S | NFL and PFF stats | PFF 70.0

“Big Names” and others who aren’t having great seasons

Julian Blackmon | Indianapolis Colts S | NFL and PFF stats | PFF 68.3

Jordan Fuller | Los Angeles Rams S | NFL and PFF stats | PFF 68.0

Jordan Whitehead | New York Jets S | NFL and PFF stats | PFF 67.4

Andre Cisco | Jacksonville Jaguars S | NFL and PFF stats | PFF 66.3

Micah Hyde | Buffalo Bills S | NFL and PFF stats | PFF 65.1

Budda Baker | Arizona Cardinals S | NFL and PFF stats | PFF 64.9

Kerby Joseph | Detroit Lions S | NFL and PFF stats | PFF 58.2

Derwin James Jr. | Los Angeles Chargers S | NFL and PFF stats | PFF 57.2

Quandre Diggs | Seattle Seahawks S | NFL and PFF stats | PFF 53.7

In the last 3 games he has 3 sacks, 2 forced fumbles and 2 INT’s. 1 INT clinched the North.

Larry David Hbo GIF by Curb Your Enthusiasm

Iffy has made more big plays in 3 games than Tracy Walker has in 6 seasons

1 Like

Add in a FF, 5 PDFs, 3 TFLs, 4 QB hits (without a penalty).

And the comp to Tracy Walker in terms of big plays (or absence thereof)?

This topic was automatically closed 90 days after the last reply. New replies are no longer allowed.