Who are the Top Free Agents on cap-strapped teams?

Does anyone know some of the top free agents this year that are on some of the cap-strapped teams?

RANK TEAM SIGNED AVG AGE ACTIVE DEAD TOP 51 CAP CAP SPACE
(TOP 51) TOTAL CAP CAP SPACE
(ALL)
1 Tampa Bay Buccaneers 52 27.46 $283,025,866 $636,173 $282,912,039 $-55,207,949 $283,662,039 $-55,957,949
2 New Orleans Saints 49 27.14 $273,157,049 $4,805,983 $277,963,032 $-52,851,512 $277,963,032 $-52,851,512
3 Tennessee Titans 56 26.54 $245,174,089 $8,719,283 $250,143,372 $-23,297,933 $253,893,372 $-27,047,933
4 Jacksonville Jaguars 42 26.24 $246,045,462 $1,411,505 $247,456,967 $-20,251,091 $247,456,967 $-20,251,091
5 Los Angeles Chargers 53 26.34 $248,357,486 $185,926 $247,043,412 $-19,422,446 $248,543,412 $-20,922,446
6 Green Bay Packers 61 26.88 $247,514,976 $555,653 $241,080,629 $-14,468,249 $248,070,629 $-21,458,249
7 Miami Dolphins 45 26.38 $240,370,511 $1,021,824 $241,392,335 $-14,230,860 $241,392,335 $-14,230,860
8 Minnesota Vikings 54 26.41 $237,049,142 $3,070,416 $238,619,558 $-13,180,545 $240,119,558 $-14,680,545
9 Los Angeles Rams 52 26.23 $234,247,870 $2,923,395 $236,421,265 $-11,015,453 $237,171,265 $-11,765,453
10 Cleveland Browns 56 25.82 $257,664,976 $7,763,964 $261,678,940 $-9,091,817 $265,428,940 $-12,841,817
11 Buffalo Bills 39 26.92 $230,498,244 $1,654,690 $232,152,934 $-5,463,850 $232,152,934 $-5,463,850
12 Carolina Panthers 47 25.89 $211,409,355 $28,592,370 $240,001,725 $-4,249,446 $240,001,725 $-4,249,446
13 Pittsburgh Steelers 56 26.44 $229,904,888 $6,422,144 $232,577,032 $-3,149,887 $236,327,032 $-6,899,887
14 New York Jets 51 26.25 $227,042,956 $3,824,273 $230,867,229 $-2,674,607 $230,867,229 $-2,674,607
15 Philadelphia Eagles 53 26.57 $199,259,741 $27,389,571 $225,425,312 $5,008,160 $226,649,312 $3,784,160
16 Dallas Cowboys 43 26.19 $214,102,207 $8,961,924 $223,064,131 $5,858,346 $223,064,131 $5,858,346
17 Washington Commanders 58 26.38 $215,048,709 $13,817,154 $223,495,863 $7,041,714 $228,865,863 $1,671,714
18 Denver Broncos 59 26.46 $226,734,819 $1,839,754 $222,454,573 $13,150,660 $228,574,573 $7,030,660
19 San Francisco 49ers 35 26.37 $206,293,759 $10,047,656 $216,341,415 $13,897,380 $216,341,415 $13,897,380
20 Kansas City Chiefs 35 25.8 $208,558,932 $98,425 $208,657,357 $14,709,258 $208,657,357 $14,709,258
21 Arizona Cardinals 49 27.14 $199,928,521 $9,229,632 $209,158,153 $15,724,338 $209,158,153 $15,724,338
22 Detroit Lions 47 25.76 $208,815,280 $298,770 $209,114,050 $18,109,106 $209,114,050 $18,109,106
23 Indianapolis Colts 54 26.4 $210,090,730 $3,241,656 $211,082,386 $20,572,489 $213,332,386 $18,322,489
24 Las Vegas Raiders 45 26.2 $186,073,630 $23,777,498 $209,851,128 $21,829,005 $209,851,128 $21,829,005
25 Seattle Seahawks 48 26.38 $185,684,477 $5,870,942 $191,555,419 $31,540,071 $191,555,419 $31,540,071
26 Baltimore Ravens 49 26.27 $187,033,864 $5,560,710 $192,594,574 $33,801,209 $192,594,574 $33,801,209
27 Houston Texans 48 26.67 $183,398,807 $895,325 $184,294,132 $41,715,134 $184,294,132 $41,715,134
28 New York Giants 52 25.62 $178,408,355 $3,796,275 $181,454,630 $45,066,480 $182,204,630 $44,316,480
29 New England Patriots 59 27 $184,628,866 $1,379,604 $179,888,470 $46,230,460 $186,008,470 $40,110,460
30 Atlanta Falcons 57 25.94 $165,170,602 $13,085,999 $173,756,601 $56,254,608 $178,256,601 $51,754,608
31 Cincinnati Bengals 12 27.67 $131,351,563 - $131,351,563 $96,146,880 $131,351,563 $96,146,880
32 Chicago Bears 44 26 $99,499,593 $19,929,040 $119,428,633 $115,155,561 $119,428,633 $115,155,561

I hope we go after Chauncey Gardner Johnson from the Eagles. Howie would probably prefer the comp beanz.

3 Likes

I would be most interested to see who are the best possible cap casualties. Our guys are Brockers and Vaitai. If we can sign some good playerd that get cut, that doesnt count against us in the compensatory pick formula. Only the guys who are free agents by their contract expiring are counted in that formula.

3 Likes

Bro, I promise you our bald guy is all over this stuff

3 Likes

Tampa is up against it, so I doubt they resign Jamel Dean CB.
I think he gets a JC Jackson deal 82.5M, 5year, 40 guaranteed, 25M SB 16.5 APY

1 Like

Cincinnati is in the AFC Championship game

Again.

And has $96m in cap room?

Donald Trump GIF by GIPHY News

1 Like

They should plan to show up like this, otherwise…next year…THEY’RE BURNT TOAST!

Lions are coming!

1 Like

Jessie Bates played on the franchise tag in 2022…
so he doesn’t count for 2023.

Von Bell, Eli Apple, Hurst, Germaine Pratt… UFAs.

Tee Higgins is due for a new deal after 3 years.

And then there is… Joe Burrow.

That cap room is shrinking while we think about it…

He is also due an extension after 3 years.

1 Like

So, they have a top 4 team and arent losing any of it to contract cycles. Check.

1 Like

Unless the Bears Swoop in with their over 100 mill dollar cap space lmao

They actually could put out an entire defense from this FA class alone, and then draft offensive pieces

not the smartest move, but up to Poles on that on for the Bears

96 million is a lot, that’s enough to sign every single one of those dudes to extensions and still have money left over.

Yep. I brought him up as my number 1 target a couple weeks ago.

Perfect fit.

1:) he’s really good at more than one spot
2:) he can play TWalk’s safety spot until he’s ready
3:) then he can slide into nickel
4:) you lose little draft flexibility bc of that
5:) he has a close relationship (I presume) w/ AG

2 Likes

They Bears will screw this up, bro.

2 Likes

Dance Bengals GIF by The Undroppables

2 Likes

I expect there will be a tons of cuts.

Imagine how good Brad’s spidey sense would be if he had long samurai locks?

2 Likes

This is the one I wonder about. From the outside looking in it might look like CGJ wouldn’t pass the no-turds test. I mean he spit on a dude then punched him during a game. But AG and Campbell both should know whether he’s really a turd or just gets too fired up on game days. Will be interesting to see how it plays out.

3 Likes

Yeah. I know that he had behavioral issues at Florida. Not sure what the current version is like.

But he’s perfect for our secondary IMO. The impact would be substantial

1 Like

Yeah I agree, but I don’t think we’ll add him if they think he’s a turd. It will be telling if we don’t since it’s an area of need and he played for both guys.

1 Like

Well if he was a turd in N.O. then we would know.

1 Like